Accessories Program
Shaft Circlips


Material 1.4310
Type Dimensions (mm)
Shaft Circlip Groove
d1 ø d3 max. b ± 0,10 s ± 0,02 d2 -0,05 m +0,03
WSR 3 3 2,60 0,50 0,30 2,70 0,33
WSR 4 4 3,60 0,50 0,30 3,70 0,33
WSR 5 5 4,50 0,70 0,40 4,60 0,44
WSR 6 6 5,45 0,70 0,40 5,60 0,44
WSR 7 7 6,45 0,70 0,40 6,60 0,44
WSR 8 8 7,35 0,90 0,50 7,50 0,55
WSR 9 9 8,30 0,90 0,50 8,50 0,55
WSR 10 10 9,25 0,90 0,50 9,50 0,55
Subject to change without notice.Please ascertain availability before implementation.